SIZE CHARTS
Apparel Size Chart
Necklace Size Chart
Bracelet Size Chart
Ring Size Chart
APPAREL SIZE CHART
Size | Bust | Waist | Hips | Inside Leg | Sleeve | |
---|---|---|---|---|---|---|
XXS-XS | 4 4 0 32 | 30 - 31 76 - 78 | 24 - 25 60 - 63 | 33 - 35 84 - 88 | 28 70 | 23 58 |
XS | 6 6 2 34 | 31 - 32 79 - 82 | 25 - 26 64 - 66 | 35 - 36 89 - 92 | 28 71 | 23 59 |
S | 8 8 4 36 | 33 - 34 83 - 86 | 26 - 28 67 - 70 | 37 - 37 93 - 95 | 28 72 | 24 60 |
S-M | 10 10 6 38 | 34 - 35 87 - 89 | 28 - 29 71 - 74 | 38 - 39 96 - 98 | 29 73 | 24 62 |
M | 12 12 8 40 | 35 - 36 90 - 92 | 30 - 30 75 - 77 | 39 - 40 99 - 101 | 29 74 | 25 63 |
L | 14 14 10 42 | 37 - 37 93 - 95 | 31 - 31 78 - 80 | 40 - 41 102 - 104 | 30 75 | 25 64 |
L-XL | 16 16 12 44 | 37 - 38 94 - 97 | 31 - 32 79 - 81 | 41 - 42 104 - 107 | 31 79 | 26 66 |
Size | Chest | Body Length | Sleeve Length | Waist | Inside Leg | |
---|---|---|---|---|---|---|
XXS | 34 34 34 44 | 32 81 | 21 53 | 23 58 | 26 66 | 30 76 |
XS | 36 36 36 46 | 34 86 | 21.5 54 | 23.5 60 | 28 71 | 30 76 |
S | 38 38 38 48 | 38 91 | 22 56 | 24 61 | 30 76 | 31 79 |
M | 40 40 40 50 | 40 96 | 23 58 | 24.5 62 | 32 81 | 32 81 |
L | 42 42 42 52 | 42 101 | 24 61 | 25 64 | 34 86 | 33 84 |
XL | 44 44 44 54 | 44 106 | 24.5 62 | 25.5 65 | 36 91 | 33 84 |
XXL | 46 46 46 56 | 46 112 | 25.5 65 | 26 66 | 38 97 | 33 84 |
Bracelet Size Guide
Men's Size Guide
Sizes | S | M | L |
---|---|---|---|
INCHES | 6.5+1 | 7.5+1 | 8.5+1 |
CM | 16.5+2.5 | 19+2.5 | 21.6+2.5 |
Women's Size Guide
Sizes | S | M | L |
---|---|---|---|
INCHES | 5.5+1 | 6.5+1 | 7.5+1 |
CM | 14+2.5 | 16.5+2.5 | 21.6+2.5 |
To measure your own bracelet size, simply go through the following simple 3 steps: -
- Wrap a thin strip of paper around your hand.
- Mark the overlap so it's visible on both ends of the paper.
- Measure the distance in inches.
- Add 1/2 inch to this distance and you have your ideal bracelet length.
Men's Average Bracelet Size = 7.5-8.25 Inches
Women's Average Bracelet Size = 6.5-7.25 Inches
Ring Size Guide
Women Size Guide
Sizes | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sizes (EU) | 48 | 50 | 52 | 54 | 58 | 58 | 60 |
Sizes (US) | 4.5 | 5 | 6 | 7 | 8 | 8.5 | 9 |
Sizes (UK) | I | K | L | N | P | Q | T |
Men Size Guide
Sizes | S | M | L |
---|---|---|---|
Sizes (EU) | 56 | 60 | 64 |
Sizes (US) | 7.5 | 9 | 10.5 |
Sizes (UK) | P | T | V |
To measure your own ring size, simply go through the following simple 3 steps: -
- Wrap a thin strip of paper around your finger.
- Mark the overlap so it's visible on both ends of the paper.
- Measure the distance in mm.
Now you have your EU size; for example If your finger measured 60, your size is 60 in EU - and using the above table this would make you a Medium (M).